The Adelio European Fund seeks to provide long-term capital growth by investing in European equities. The aim is to deliver a meaningfully higher gross return than the Stoxx Europe 600 (Net Return) Index over the long term.
Adelio Partners Limited (Adelio) is the investment manager for the Adelio UCITS Fund, an umbrella fund incorporated in Luxembourg as an Undertaking for Collective Investment in Transferable Securities (UCITS) – of which the Adelio European Fund is a sub-fund.
Shares in the Fund may not be directly or indirectly offered or sold in the United States of America, or to or for the benefit of a US Person. Please see the Fund’s Prospectus for further details.
Class | Currency | Hedging | Distribution policy | Inception date | Mgmt Fees | Perf Fees | Benchmark | ISIN |
---|---|---|---|---|---|---|---|---|
A | CHF | Unhedged | Accumulation | 22.11.21 | 1.00% | 10% | SXXR | LU2262820173 |
A | EUR | Unhedged | Accumulation | 18.10.21 | 1.00% | 10% | SXXR | LU2262817625 |
A | USD | Unhedged | Accumulation | 18.10.21 | 1.00% | 10% | SXXR | LU2262820256 |
F | EUR | Unhedged | Accumulation | 18.10.21 | 0.50% | 10% | SXXR | LU2262820330 |
F | USD | Unhedged | Accumulation | 28.11.21 | 0.50% | 10% | SXXR | LU2262820769 |
R | EUR | Unhedged | Accumulation | — | 1.40% | 10% | SXXR | LU2405492047 |
R | USD | Unhedged | Accumulation | — | 1.40% | 10% | SXXR | LU2405492120 |
Adelio UCITS Fund – Adelio European Fund
c/o J.P. Morgan Bank Luxembourg S.A.
6 route de Trèves
L-2633 Senningerberg
Luxembourg
Attention: JPMorgan Transfer Agency Investor Services
Telephone: +352 46 26 8 5633
Facsimile: +352 46 268 5432
Email: [email protected]